※Currency is yen, All prices listed include tax.
| First time | After 2 times | 3 sessions | 6 sessions | 12 sessions | |
| Face Only | 39,600 | 49,500 | 118,80039,600 per month | 231,00038,500 per month | 435,60036,300 per month |
| Under Chin | 24,200 | 27,500 | 72,60024,200 per month | 138,60023,100 per month | 250,80020,900 per month |
| Face + Under Chin | 56,100 | 69,300 | 168,30056,100 per month | 330,00055,000 per month | 633,60052,800 per month |
| Under Chin + Neck | 40,700 | 44,000 | 122,10040,700 per month | 237,60039,600 per month | 448,80037,400 per month |
| Face + Under Chin + Neck | 72,600 | 88,000 | 217,80072,600 per month | 429,00071,500 per month | 831,60069,300 per month |
| First time | After 2 times | 3 sessions | 6 sessions | 12 Sessions | |
| Face Only | 39,600 | 49,500 | 118,80039,600 per month | 231,00038,500 per month | 435,60036,300 per month |
| Under Chin | 24,200 | 27,500 | 72,60024,200 per month | 138,60023, 100 | 250,80020,900 per month |
| Face + Under Chin | 56,100 | 69,300 td> | 168,30056,100 per month | 330,00055,000 per month | 633,60052,800 per month |
| Under Chin + Neck | 40,700 | 44,000 | 122,10040,700 per month | 237,60039,600 per month | 448,80037,400 per month |
| Face + Under Chin + Neck | 72,600 | 88,000 | 217,80072,600 per month | 429, 00071,500 per month | 831,60069,300 per month |
div>
div>